Prussian Mapping
Prussian Mapping's Channel
 
Prussian Mapping has no videos available.
 
Profile
 
Name
Prussian Mapping
Description
This channel will largely focus on presenting history in mapping.

From the rise and fall of the Roman Empire, to conflicts throughout the world, see history unfold in maps.


Just to clarify, I am not German, despite the name of my channel. I am actually American (although I have some German heritage) and I barely know any German. I am simply fond of the nation of Prussia.

Milestones:
25 Subscribers: January 13, 2018
50 Subscribers: March 3, 2018
75 Subscribers: April 30, 2018
100 Subscribers: July 23, 2018
200 Subscribers: January 1, 2019
250 Subscribers: February 8, 2019
300 Subscribers: March 7, 2019
400 Subscribers: April 28, 2019
500 Subscribers: July 24, 2019
600 Subscribers: October 27, 2019
700 Subscribers: January 15, 2020
750 Subscribers: March 7, 2020
800 Subscribers: April 26, 2020
900 Subscribers: August 2, 2020
1,000 Subscribers: September 25, 2020
1,250 Subscribers: March 30, 2021
1,500 Subscribers: January 16, 2022
1,750 Subscribers:
2,000 Subscribers:
Subscribers
1.86K
Subscriptions
userid get finish at: 0.00 clean innertube fetch finish at: 0.90 main response parse finish at: 1.50 getAdditionalSections finish at: 2.30 applyHTML finish at: 2.30